Yearlings
Name | Col | Sex | Born | Sire | Dam |
---|---|---|---|---|---|
Athenian '19 | Colt | 17/02/19 | Kitten's Joy | Athenian (IRE) | |
Auntie Joy '19 | Filly | 11/04/19 | Kitten's Joy | Auntie Joy | |
Dragon Army '19 | Colt | 12/02/19 | Empire Maker | Dragon Army | |
Ender's Sister '19 | Colt | 06/02/19 | Medaglia d'Oro | Ender's Sister | |
Taurine '19 | Colt | 14/02/19 | Speightstown | Taurine | |
Tetrad '19 | Filly | 07/02/19 | Noble Mission (GB) | Tetrad |
Total: 6